
UHF Antenna is an integrated UHF RFID reader. With its integrated RF reader antenna it offers compact size, lightweight design, IP65 protection class and industrial-type connections, providing easy installation. Tag buffer capacity: 800 pieces / 96-bit EPC. It delivers advanced UHF read/write performance and operates compatibly with global frequencies. It supports a multi-language SDK (C#, C++, Delphi, VB, Java, Python) for easy secondary software integration, and platforms such as Arduino, ARM, Linux, Windows, Android and Raspbian.
Technical Specifications
| Operating Frequency | 865–868 MHz / 902–928 MHz |
| Protocol Support | EPC C1 GEN2 / ISO18000-6C |
| Antenna | 12 dBi linear-polarized built-in antenna |
| Power | 30 dBm (adjustable in 1 dBm steps via demo software) |
| Reading Range | 15 meters |
| Writing Range | >9 meters (test tag: AZ9662 Inlay) |
| Group Reading Speed | 1~10 EPC tags |
| Tag Buffer Capacity | 800 pieces / 96-bit EPC |
| Communication Interface | RS232, RS485, Wiegand, USB |
| Serial RS232/485 Speed | 9600~115200 bps |
| Reading Indicator | Audible alert (buzzer) |
| Power Consumption | Approx. 1 W |
| Power Supply | 220V AC input, +9–25V / 2A DC adapter |
| Dimensions | 445(L) × 445(W) × 70(H) mm (excluding bracket and external cables) |
| Weight | 4.5 kg (including packaging) |
| Case Material | ABS + PC (front, gray) / die-cast aluminium alloy (back) |
| Mounting | Pole mounting |
| Operating Temperature | -10 ~ +55 °C |
| Storage Temperature | -20 ~ +75 °C |
| Humidity | 20% ~ 95% RH (non-condensing) |
| Lightning Protection | With grounding line |
| Protection Level | IP65 (IEC standard) |
Software & Development
- Windows-based API development kit and sample applications
- SDK languages: C#, C++, Delphi, VB, Java, Python
- Supported platforms: Arduino, ARM, Linux, Windows, Android, Raspbian
Regional Compatibility
- United States, Canada and countries compliant with FCC Part 15
- Europe and regions compliant with ETSI EN 302 208
- China, Japan, Korea, Malaysia, Taiwan
Applications
- Personnel and vehicle access control
- Production line management
- Warehouse and logistics management
- Asset / inventory tracking
